
| Date | Sleep | 1-5 | How Feel | Comments |
|---|---|---|---|---|
| Fri 11 May | 2 | Exhausted | ||
| Sat 12 May | 3 | Not bad; relieved it's the weekend | ||
| Sun 13 May | 4 | Hungover but OK | Wife's Birthday | |
| Mon 14 May | 4 | Not bad; a bit tired | ||
| Tue 15 May | 4 | Very tired | Went to Ipswich | |
| Wed 16 May | 4 | OK | In Ipswich | |
| Thu 17 May | 4 | OK | Had to get up early to take car to garage | |
| Fri 18 May | 3 | Tired | Woke up late - onsite 1030 | |
| Sat 19 May | 4 | Not too bad | Tired from and of work. Drank a lot Friday night; slept all Saturday | |
| Sun 20 May | 4 | OK | ||
| Mon 21 May | 4 | OK; tired by lunchtime | Spent all morning sitting around waiting on customer | |
| Tue 22 May | 5 | OK | Finally able to get my work done, which was nice! | |
| Wed 23 May | 3 | Very tired; wasn't optimistic about driving to work and surviving | Woke up at 6am, switched on the PC; sleepwalking, really. Don't know what I was doing! Daytime - in the office, doing tedious training | |
| Thu 24 May | 2 | Very tired | Only got up because my car blocking wife's car in | |
| Fri 25 May | 3 | OK | Stayed up late so I could stay up late next night (working) | |
| Sat 26 May | 3 | OK | Working overnight (9pm Sat - 11am Sun) | |
| Sun 27 May | 2 | Tired | Then slept, travelled home | |
| Mon 28 May | 2 | Tired | Bank Holiday | |
| Tue 29 May | 2 | Exhausted; stressed; no concentration | Still getting over a very stressful weekend, work-wise. | |
| Wed 30 May | 3 | Tired all day | Just another crappy day in the office | |
| Thu 31 May | 3 | Not too bad | Another crappy day in the office | |
| Fri 1 Jun | 3 | Wanted a few more hours sleep | Yet another crappy day in the office | |
| Sat 2 Jun | 3 | OK | Needed sleep after a bad week | |
| Sun 3 Jun | 4 | Spent the morning reading in bed | Sunday | |
| Mon 4 Jun | 4 | OK | Woke naturally | |
| Tue 5 Jun | 3 | OK | Just some office Admin and travelling to Ipswich (again!) | |
| Wed 6 Jun | 4 | OK | Long day in Ipswich, then drove home. | |
| Thu 7 Jun | 3 | Headache | Slept right through the day; was supposed to be in the office! Phoned in at 5pm, they seemed understanding (they are good, really). |
| Stats | Min | Max | Mean | Mode |
|---|---|---|---|---|
| Trying | 00 : 00 | 02 : 30 | 00 : 57 | 00 : 30 |
| Sleeping | 04 : 00 | 14 : 00 | 07 : 47 | 06 : 30 |
| Awake | 07 : 00 | 20 : 30 | 16 : 20 | 16 : 30 |
| Date | Date is the day after the night - ie, the day on which the column was filled in. |
|---|---|
| Sleep: | Shown as a graph in blue; far left = midnight, far right=24:00 |
| Drinks: | Shown as 1 unit=1 hour in red, from midnight. Note that I tend to start before midnight, so this is not totally accurate. |
| Overall: | On a scale of 1 (depressed, lethargic) to 5 (positive, energetic), how would you rate your mood and overall functioning during the day? |
![]() |
Please report any bad links, usability issues, comments or suggestions to steve at steve-parker.org. Best viewed with any Browser, a cup of coffee, and a cerebral cortex No user serviceable parts inside. Keep away from fire or flame. Not for use while operating a motor vehicle or heavy equipment. |
|