| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Oct | Oct | |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2007 |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2008 |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2009 |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2010 |
| 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2011 |
| 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012 |
| 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2013 |
Fri 22nd May 23:05 2009: Biometric Passports in Switzerland
Martin Krafft has posted about Switzerland taking on Biometric Passports with some excellent commentary, which I am far too tired to write up properly. Recommended reading though.
It went through at 50.1% to 49.9%
"I could find absolutely no information on who the “authorised” parties are, or which regulations cover who will become authorised in the near future"
He concludes that "In the end, however, what worries me the most is how relaxed people treat their personal information these days. Look at the infamous social networking sites, or other Web 2.0 gimmicks and you really start to wonder how headless people can be these days."
When we are so happy to give away so much personal information on sites like Facebook (or even monster.com and the like), it is hard to defend our personal rights against abusive government policies.
Comments for 'Biometric Passports in Switzerland'
You could post a comment if you were logged in.
You are logged in as 0

