| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Oct | Oct | |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2007 |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2008 |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2009 |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2010 |
| 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2011 |
| 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012 |
| 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2013 |
Thu 18th Jun 23:11 2009: Win AUD$10,000
Debian Developer Martin Krafft aka madduck has it right: this $10,000 IE8 competition is a sign of:
- proof, that Microsoft still rulez the browser market?
- a pathetic admission that they lost?
- an advertising about standards-noncompliance?
Comments for 'Win AUD$10,000'
| Thu 25 Jun 2009 @ 20:14 GMT : Robsku Holy... |
| Is this thing photoshopped or actually for real? It seems unbelievable even from Microsoft... Anyway I would say that most strongly it's a sign of the third option, bit second one is would be ok too if it were not still the most useb web browser for average users (depending on country though, here in Finland IE in actually not the most used browser anymore and has not been for some time - see my blogging: http://salamanteri.homelinux.net/wordpress/2009/04/firefox-3-beats-internet-explorer-6/ , don't let the name fool you, this post does mention the situation in Finland and IE7 too). |
You could post a comment if you were logged in.
You are logged in as 0
Steve's urandom blog

