| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Oct | Oct | |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2007 |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2008 |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2009 |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2010 |
| 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2011 |
| 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012 |
| 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2013 |
Thu 3rd Mar 00:20 2011: World Cup
Who would have thought that I would have known anything at all about the World Cup qualification progress? It happened to suit a good example for Shell Scripting Recipes so I have spent an evening learning about how the process works. Basically, you play every country in your group, and the results of those games determines who goes on to the later stages.
Not too shabby to put each country into a group, arrange games such that each country plays against every other country in their group, and get that coded in 53 lines of code. It even tries to ensure that the players don't get too tired by playing too many consecutive games.
Comments for 'World Cup'
You could post a comment if you were logged in.
You are logged in as 0
Steve's urandom blog

