sync : 26 bytes from 48740 |
Dec | Oct | test.pub | test1.pub |
48740 | 137144 | 0 | 0 | | |
48741 | 137145 | 68 | 44 | 'D' | |
48742 | 137146 | 0 | 0 | | |
48743 | 137147 | 111 | 6f | 'o' | |
48744 | 137150 | 0 | 0 | | |
48745 | 137151 | 99 | 63 | 'c' | |
48746 | 137152 | 0 | 0 | | |
48747 | 137153 | 117 | 75 | 'u' | |
48748 | 137154 | 0 | 0 | | |
48749 | 137155 | 109 | 6d | 'm' | |
48750 | 137156 | 0 | 0 | | |
48751 | 137157 | 101 | 65 | 'e' | |
48752 | 137160 | 0 | 0 | | |
48753 | 137161 | 110 | 6e | 'n' | |
48754 | 137162 | 0 | 0 | | |
48755 | 137163 | 116 | 74 | 't' | |
48756 | 137164 | 0 | 0 | | |
48757 | 137165 | 115 | 73 | 's' | |
48758 | 137166 | 0 | 0 | | |
48759 | 137167 | 32 | 20 | ' ' | |
48760 | 137170 | 0 | 0 | | |
48761 | 137171 | 97 | 61 | 'a' | |
48762 | 137172 | 0 | 0 | | |
48763 | 137173 | 110 | 6e | 'n' | |
48764 | 137174 | 0 | 0 | | |
48765 | 137175 | 100 | 64 | 'd' | |
sync : 26 bytes from 58362 |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
58362 | 161772 | | 0 | 0 | |
sync : 142 bytes from 59109 |
59109 | 163345 | 0 | 0 | | |
59110 | 163346 | 12 | c | | |
59111 | 163347 | 0 | 0 | | |
59112 | 163350 | 0 | 0 | | |
59113 | 163351 | 35 | 23 | '#' | |
59114 | 163352 | 0 | 0 | | |
59115 | 163353 | 11 | b | | |
59116 | 163354 | 240 | f0 | | |
59117 | 163355 | 12 | c | | |
59118 | 163356 | 0 | 0 | | |
59119 | 163357 | 0 | 0 | | |
59120 | 163360 | 0 | 0 | | |
59121 | 163361 | 4 | 4 | | |
59122 | 163362 | 3 | 3 | | |
59123 | 163363 | 9 | 9 | | |
59124 | 163364 | 0 | 0 | | |
59125 | 163365 | 0 | 0 | | |
59126 | 163366 | 0 | 0 | | |
59127 | 163367 | 63 | 3f | '?' | |
59128 | 163370 | 3 | 3 | | |
59129 | 163371 | 1 | 1 | | |
59130 | 163372 | 0 | 0 | | |
59131 | 163373 | 1 | 1 | | |
59132 | 163374 | 0 | 0 | | |
59133 | 163375 | 19 | 13 | | |
59134 | 163376 | 0 | 0 | | |
59135 | 163377 | 34 | 22 | '"' | |
59136 | 163400 | 241 | f1 | | |
59137 | 163401 | 6 | 6 | | |
59138 | 163402 | 0 | 0 | | |
59139 | 163403 | 0 | 0 | | |
59140 | 163404 | 0 | 0 | | |
59141 | 163405 | 255 | ff | | |
59142 | 163406 | 1 | 1 | | |
59143 | 163407 | 64 | 40 | '@' | |
59144 | 163410 | 0 | 0 | | |
59145 | 163411 | 64 | 40 | '@' | |
59146 | 163412 | 0 | 0 | | |
59147 | 163413 | 2 | 2 | | |
59148 | 163414 | 0 | 0 | | |
59149 | 163415 | 0 | 0 | | |
59150 | 163416 | 0 | 0 | | |
59151 | 163417 | 15 | f | | |
59152 | 163420 | 0 | 0 | | |
59153 | 163421 | 2 | 2 | | |
59154 | 163422 | 240 | f0 | | |
59155 | 163423 | 226 | e2 | | |
59156 | 163424 | 1 | 1 | | |
59157 | 163425 | 0 | 0 | | |
59158 | 163426 | 0 | 0 | | |
59159 | 163427 | 32 | 20 | ' ' | |
59160 | 163430 | 0 | 0 | | |
59161 | 163431 | 8 | 8 | | |
59162 | 163432 | 240 | f0 | | |
59163 | 163433 | 8 | 8 | | |
59164 | 163434 | 0 | 0 | | |
59165 | 163435 | 0 | 0 | | |
59166 | 163436 | 0 | 0 | | |
59167 | 163437 | 3 | 3 | | |
59168 | 163440 | 0 | 0 | | |
59169 | 163441 | 0 | 0 | | |
59170 | 163442 | 0 | 0 | | |
59171 | 163443 | 2 | 2 | | |
59172 | 163444 | 8 | 8 | | |
59173 | 163445 | 0 | 0 | | |
59174 | 163446 | 0 | 0 | | |
59175 | 163447 | 15 | f | | |
59176 | 163450 | 0 | 0 | | |
59177 | 163451 | 3 | 3 | | |
59178 | 163452 | 240 | f0 | | |
59179 | 163453 | 202 | ca | | |
59180 | 163454 | 1 | 1 | | |
59181 | 163455 | 0 | 0 | | |
59182 | 163456 | 0 | 0 | | |
59183 | 163457 | 15 | f | | |
59184 | 163460 | 0 | 0 | | |
59185 | 163461 | 4 | 4 | | |
59186 | 163462 | 240 | f0 | | |
59187 | 163463 | 40 | 28 | '(' | |
59188 | 163464 | 0 | 0 | | |
59189 | 163465 | 0 | 0 | | |
59190 | 163466 | 0 | 0 | | |
59191 | 163467 | 1 | 1 | | |
59192 | 163470 | 0 | 0 | | |
59193 | 163471 | 9 | 9 | | |
59194 | 163472 | 240 | f0 | | |
59195 | 163473 | 16 | 10 | | |
59196 | 163474 | 0 | 0 | | |
59197 | 163475 | 0 | 0 | | |
59198 | 163476 | 0 | 0 | | |
59199 | 163477 | 0 | 0 | | |
59200 | 163500 | 0 | 0 | | |
59201 | 163501 | 0 | 0 | | |
59202 | 163502 | 0 | 0 | | |
59203 | 163503 | 0 | 0 | | |
59204 | 163504 | 0 | 0 | | |
59205 | 163505 | 0 | 0 | | |
59206 | 163506 | 0 | 0 | | |
59207 | 163507 | 0 | 0 | | |
59208 | 163510 | 0 | 0 | | |
59209 | 163511 | 0 | 0 | | |
59210 | 163512 | 0 | 0 | | |
59211 | 163513 | 0 | 0 | | |
59212 | 163514 | 0 | 0 | | |
59213 | 163515 | 0 | 0 | | |
59214 | 163516 | 0 | 0 | | |
59215 | 163517 | 2 | 2 | | |
59216 | 163520 | 0 | 0 | | |
59217 | 163521 | 10 | a | | |
59218 | 163522 | 240 | f0 | | |
59219 | 163523 | 8 | 8 | | |
59220 | 163524 | 0 | 0 | | |
59221 | 163525 | 0 | 0 | | |
59222 | 163526 | 0 | 0 | | |
59223 | 163527 | 0 | 0 | | |
59224 | 163530 | 8 | 8 | | |
59225 | 163531 | 0 | 0 | | |
59226 | 163532 | 0 | 0 | | |
59227 | 163533 | 5 | 5 | | |
59228 | 163534 | 0 | 0 | | |
59229 | 163535 | 0 | 0 | | |
59230 | 163536 | 0 | 0 | | |
59231 | 163537 | 15 | f | | |
59232 | 163540 | 0 | 0 | | |
59233 | 163541 | 4 | 4 | | |
59234 | 163542 | 240 | f0 | | |
59235 | 163543 | 200 | c8 | | |
59236 | 163544 | 0 | 0 | | |
59237 | 163545 | 0 | 0 | | |
59238 | 163546 | 0 | 0 | | |
59239 | 163547 | 18 | 12 | | |
59240 | 163550 | 0 | 0 | | |
59241 | 163551 | 10 | a | | |
59242 | 163552 | 240 | f0 | | |
59243 | 163553 | 8 | 8 | | |
59244 | 163554 | 0 | 0 | | |
59245 | 163555 | 0 | 0 | | |
59246 | 163556 | 0 | 0 | | |
59247 | 163557 | 1 | 1 | | |
59248 | 163560 | 8 | 8 | | |
59249 | 163561 | 0 | 0 | | |
59250 | 163562 | 0 | 0 | | |
sync : 142 bytes from 59776 |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 255 | ff | |
59776 | 164600 | | 1 | 1 | |
59776 | 164600 | | 64 | 40 | '@' |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 64 | 40 | '@' |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 15 | f | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 2 | 2 | |
59776 | 164600 | | 240 | f0 | |
59776 | 164600 | | 72 | 48 | 'H' |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 16 | 10 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 8 | 8 | |
59776 | 164600 | | 240 | f0 | |
59776 | 164600 | | 8 | 8 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 1 | 1 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 4 | 4 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 15 | f | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 3 | 3 | |
59776 | 164600 | | 240 | f0 | |
59776 | 164600 | | 48 | 30 | '0' |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 15 | f | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 4 | 4 | |
59776 | 164600 | | 240 | f0 | |
59776 | 164600 | | 40 | 28 | '(' |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 1 | 1 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 9 | 9 | |
59776 | 164600 | | 240 | f0 | |
59776 | 164600 | | 16 | 10 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 2 | 2 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 10 | a | |
59776 | 164600 | | 240 | f0 | |
59776 | 164600 | | 8 | 8 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 4 | 4 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 5 | 5 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |
59776 | 164600 | | 0 | 0 | |